top of page
Natchitoches Security Storage Monthly Rental Rates
Check out our rates below and contact us to find the perfect storage solution for your needs.
SPECIAL OFFER: Sign up for a year of storage and GET the 13th MONTH FREE!
Standard Dry Storage
Size | Monthly Rental |
---|---|
5 x 10 | $50.00 |
10 x 10 | $65.00 |
10 x 15 | $80.00 |
10 x 20 | $95.00 |
10 x 30 | $115.00 |
Climate Controlled Storage
Size | Monthly Rental |
---|---|
5 x 5 | $55.00 |
5 x 10 | $75.00 |
10 x 10 | $110.00 |
10 x 15 | $135.00 |
10 x 20 | $170.00 |
Protected Vehicle Storage
Vehicle Size | Monthly Rental |
---|---|
Cars & Small Trailers | $45.00 |
Boats & Larger Trailers | $60.00 |
RV & 18 Wheelers | $120.00 |
Natchitoches Security Storage Sizing Guidelines
If you’re not completely sure what type or size of storage you’re after, picking a unit can be a little tricky.
Take a look at our handy sizing guide below to make your decision easier.
Title | Capacity |
---|---|
10 x 10 | Larger 1 bedroom apartment or medium size 2-bedroom apartment |
5 x 10 | 1 or 2 rooms of furniture (i.e. bedroom suite, living room suite), boxes, etc. |
10 x 15 | Larger 2 bedroom home or smaller 3-bedroom home |
10 x 20 | Larger 3 bedroom home with appliances or small 4-bedroom home |
Need some extra help choosing the right storage?
Contact us and we’ll answer your questions!
bottom of page